<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reticulum Rex Medical Centre &#187; Cancers</title>
	<atom:link href="http://reticulumrex.net/category/cancers/feed/" rel="self" type="application/rss+xml" />
	<link>http://reticulumrex.net</link>
	<description>Daily Health Tips, Medical Info and General Health Care Tips</description>
	<lastBuildDate>Tue, 31 Jan 2012 00:00:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Pulmonary Adenocarcinoma Treatment</title>
		<link>http://reticulumrex.net/2012/01/17/pulmonary-adenocarcinoma-treatment/</link>
		<comments>http://reticulumrex.net/2012/01/17/pulmonary-adenocarcinoma-treatment/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 00:00:57 +0000</pubDate>
		<dc:creator>mzPOTTER</dc:creator>
				<category><![CDATA[Cancers]]></category>
		<category><![CDATA[Pulmonary Adenocarcinoma]]></category>
		<category><![CDATA[Pulmonary Adenocarcinoma Treatment]]></category>
		<category><![CDATA[treatment of Pulmonary Adenocarcinoma]]></category>

		<guid isPermaLink="false">http://reticulumrex.net/?p=1084</guid>
		<description><![CDATA[Treatment If the cancer is in the chest and no evidence of spread to other parts, surgery is the primary treatment for all cancers of the lung. You can perform three types of surgery: * Wedge resection: removal of only a small part of the lung * Lobectomy-removal of a lung lobe * Pneumonectomy: removal [...]]]></description>
		<wfw:commentRss>http://reticulumrex.net/2012/01/17/pulmonary-adenocarcinoma-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pulmonary Adenocarcinoma Prevention</title>
		<link>http://reticulumrex.net/2012/01/14/pulmonary-adenocarcinoma-prevention/</link>
		<comments>http://reticulumrex.net/2012/01/14/pulmonary-adenocarcinoma-prevention/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 00:00:21 +0000</pubDate>
		<dc:creator>mzPOTTER</dc:creator>
				<category><![CDATA[Cancers]]></category>
		<category><![CDATA[prevention of Pulmonary Adenocarcinoma]]></category>
		<category><![CDATA[Pulmonary Adenocarcinoma]]></category>
		<category><![CDATA[Pulmonary Adenocarcinoma Prevention]]></category>

		<guid isPermaLink="false">http://reticulumrex.net/?p=1082</guid>
		<description><![CDATA[To reduce the risk of adenocarcinoma and other forms of lung cancer: * Avoid smoking: If you already smoke, ask your doctor about proven methods to stop. * Avoid secondhand smoke: select areas smoke-free restaurants and hotels. Also, ask guests to smoke outside, especially if children are at home. * Reduce exposure to radon: Have [...]]]></description>
		<wfw:commentRss>http://reticulumrex.net/2012/01/14/pulmonary-adenocarcinoma-prevention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pulmonary Adenocarcinoma Diagnosis</title>
		<link>http://reticulumrex.net/2012/01/10/pulmonary-adenocarcinoma-diagnosis/</link>
		<comments>http://reticulumrex.net/2012/01/10/pulmonary-adenocarcinoma-diagnosis/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 00:00:57 +0000</pubDate>
		<dc:creator>mzPOTTER</dc:creator>
				<category><![CDATA[Cancers]]></category>
		<category><![CDATA[diagnosis of Pulmonary Adenocarcinoma]]></category>
		<category><![CDATA[Pulmonary Adenocarcinoma]]></category>
		<category><![CDATA[Pulmonary Adenocarcinoma Diagnosis]]></category>

		<guid isPermaLink="false">http://reticulumrex.net/?p=1078</guid>
		<description><![CDATA[Your doctor will ask if you smoke or live with a smoker. If you smoke, you are asked how and from when. It will ask if you worked in an industry where it could have been exposed to asbestos or other carcinogens. You may suspect that you have some form of lung cancer based on [...]]]></description>
		<wfw:commentRss>http://reticulumrex.net/2012/01/10/pulmonary-adenocarcinoma-diagnosis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pulmonary Adenocarcinoma Symptoms</title>
		<link>http://reticulumrex.net/2012/01/07/pulmonary-adenocarcinoma-symptoms/</link>
		<comments>http://reticulumrex.net/2012/01/07/pulmonary-adenocarcinoma-symptoms/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 00:00:46 +0000</pubDate>
		<dc:creator>mzPOTTER</dc:creator>
				<category><![CDATA[Cancers]]></category>
		<category><![CDATA[Pulmonary Adenocarcinoma]]></category>
		<category><![CDATA[Pulmonary Adenocarcinoma Symptoms]]></category>
		<category><![CDATA[symptoms of Pulmonary Adenocarcinoma]]></category>

		<guid isPermaLink="false">http://reticulumrex.net/?p=1074</guid>
		<description><![CDATA[Like other forms of lung cancer, you are more likely to develop adenocarcinoma if you: * Smoking cigarettes: the risk of developing lung cancer is 13 times greater for smokers than for nonsmokers. Cigarette smoke is associated with most cases of adenocarcinoma. The snuff is one of the main factors of lung cancer, significantly more [...]]]></description>
		<wfw:commentRss>http://reticulumrex.net/2012/01/07/pulmonary-adenocarcinoma-symptoms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pulmonary Adenocarcinoma</title>
		<link>http://reticulumrex.net/2012/01/03/pulmonary-adenocarcinoma/</link>
		<comments>http://reticulumrex.net/2012/01/03/pulmonary-adenocarcinoma/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 00:00:41 +0000</pubDate>
		<dc:creator>mzPOTTER</dc:creator>
				<category><![CDATA[Cancers]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Lung cancer]]></category>
		<category><![CDATA[Pulmonary Adenocarcinoma]]></category>
		<category><![CDATA[what is Pulmonary Adenocarcinoma?]]></category>

		<guid isPermaLink="false">http://reticulumrex.net/?p=1071</guid>
		<description><![CDATA[Lung cancer, one of the most common forms of cancer that affects adults in the U.S., cancer can be classified into small cell lung (SCLC) and cancer of non-small cell lung cancer (NSCLC). The latter variety can be classified into adenocarcinoma, squamous cell and large cell. The difference between the SCLC and NSCLC is the [...]]]></description>
		<wfw:commentRss>http://reticulumrex.net/2012/01/03/pulmonary-adenocarcinoma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast Cancer One of the Greatest Scourges of Mexico</title>
		<link>http://reticulumrex.net/2011/03/05/breast-cancer-one-of-the-greatest-scourges-of-mexico/</link>
		<comments>http://reticulumrex.net/2011/03/05/breast-cancer-one-of-the-greatest-scourges-of-mexico/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 09:20:42 +0000</pubDate>
		<dc:creator>agung</dc:creator>
				<category><![CDATA[Cancers]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Cancer Cervix]]></category>
		<category><![CDATA[types of cancers]]></category>

		<guid isPermaLink="false">http://reticulumrex.net/?p=664</guid>
		<description><![CDATA[Breast cancer is one of the most common ailments afflicting women, and perhaps the type of disease in which more progress been made in recent decades. However remains a major scourge for certain countries, which have a higher mortality level than worrying due to the disease. One of the most resonant is currently the state [...]]]></description>
		<wfw:commentRss>http://reticulumrex.net/2011/03/05/breast-cancer-one-of-the-greatest-scourges-of-mexico/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Medicine for Liver Cancer</title>
		<link>http://reticulumrex.net/2011/01/10/medicine-for-liver-cancer/</link>
		<comments>http://reticulumrex.net/2011/01/10/medicine-for-liver-cancer/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 10:49:41 +0000</pubDate>
		<dc:creator>Jose Viano</dc:creator>
				<category><![CDATA[Cancers]]></category>
		<category><![CDATA[Antitumor Nexavar]]></category>
		<category><![CDATA[European authorities]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Hepatocellular carcinoma]]></category>
		<category><![CDATA[Liver cancer]]></category>

		<guid isPermaLink="false">http://reticulumrex.net/?p=623</guid>
		<description><![CDATA[The FDA approved the first time in 30 years, an indication of antitumor Nexavar for treating liver cancer. Also, the drug received approval from European authorities. The FDA approval was based on the positive results achieved in international phase III, placebo-SHARP (Sofafenib HCC Assessment Randomized Protocol, &#8220;Randomized Protocol for the evaluation of sorafenib in HCC&#8221;) [...]]]></description>
		<wfw:commentRss>http://reticulumrex.net/2011/01/10/medicine-for-liver-cancer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Radioactive Balloon</title>
		<link>http://reticulumrex.net/2011/01/03/the-radioactive-balloon/</link>
		<comments>http://reticulumrex.net/2011/01/03/the-radioactive-balloon/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 10:49:37 +0000</pubDate>
		<dc:creator>Jose Viano</dc:creator>
				<category><![CDATA[Cancers]]></category>
		<category><![CDATA[Breast tissue]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Radiation]]></category>
		<category><![CDATA[Radioactive implant]]></category>
		<category><![CDATA[Surgery]]></category>
		<category><![CDATA[Tumor]]></category>

		<guid isPermaLink="false">http://reticulumrex.net/?p=622</guid>
		<description><![CDATA[It is a form of treatment that uses radiation at very short distances. Radiation is given directly to the cancer via a radioactive implant, usually removable by placing radioactive seeds within the surgical site. It is capable of delivering radiation to the exact area where the tumor is removed with minimal impact on the remaining [...]]]></description>
		<wfw:commentRss>http://reticulumrex.net/2011/01/03/the-radioactive-balloon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cervical polyps</title>
		<link>http://reticulumrex.net/2010/06/14/cervical-polyps/</link>
		<comments>http://reticulumrex.net/2010/06/14/cervical-polyps/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 06:26:31 +0000</pubDate>
		<dc:creator>Ann Brown</dc:creator>
				<category><![CDATA[Cancers]]></category>
		<category><![CDATA[Cervical polyps]]></category>
		<category><![CDATA[Cervical polyps causes]]></category>
		<category><![CDATA[Cervical polyps definition]]></category>
		<category><![CDATA[Cervical polyps symptoms]]></category>
		<category><![CDATA[Cervical polyps treatments]]></category>

		<guid isPermaLink="false">http://reticulumrex.net/?p=406</guid>
		<description><![CDATA[Definition: These are benign growths that appear on the neck of the uterus or cervix. Usually they cause no symptoms and without a gynecological exam can be missed. They are more common in premenopausal women than in those who are past the menopause. They can grow within the cervix and block the channel or can [...]]]></description>
		<wfw:commentRss>http://reticulumrex.net/2010/06/14/cervical-polyps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mammary disorders and cancer</title>
		<link>http://reticulumrex.net/2010/06/10/mammary-disorders-and-cancer/</link>
		<comments>http://reticulumrex.net/2010/06/10/mammary-disorders-and-cancer/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 06:23:54 +0000</pubDate>
		<dc:creator>Ann Brown</dc:creator>
				<category><![CDATA[Cancers]]></category>
		<category><![CDATA[breast disease]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Mammary disorders]]></category>
		<category><![CDATA[Mammary disorders and cancer]]></category>
		<category><![CDATA[risk of breast cancer]]></category>
		<category><![CDATA[symptoms of benign breast disease]]></category>

		<guid isPermaLink="false">http://reticulumrex.net/?p=396</guid>
		<description><![CDATA[Studies show that breast disease that causes symptoms does not increase the risk of breast cancer. Atypical hyperplasia characterized by impairment of mammary cells may increase the risk of malignancies (cancer). Signs and symptoms Frequently observed: 1. Swelling or tenderness that occur just before your menstrual period 2. Persistent breast pain (mastalgia, noncyclic) 3. Severe [...]]]></description>
		<wfw:commentRss>http://reticulumrex.net/2010/06/10/mammary-disorders-and-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

