<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reticulum Rex Medical Centre &#187; Cancer</title>
	<atom:link href="http://reticulumrex.net/tag/cancer/feed/" rel="self" type="application/rss+xml" />
	<link>http://reticulumrex.net</link>
	<description>Daily Health Tips, Medical Info and General Health Care Tips</description>
	<lastBuildDate>Tue, 31 Jan 2012 00:00:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Pulmonary Adenocarcinoma</title>
		<link>http://reticulumrex.net/2012/01/03/pulmonary-adenocarcinoma/</link>
		<comments>http://reticulumrex.net/2012/01/03/pulmonary-adenocarcinoma/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 00:00:41 +0000</pubDate>
		<dc:creator>mzPOTTER</dc:creator>
				<category><![CDATA[Cancers]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Lung cancer]]></category>
		<category><![CDATA[Pulmonary Adenocarcinoma]]></category>
		<category><![CDATA[what is Pulmonary Adenocarcinoma?]]></category>

		<guid isPermaLink="false">http://reticulumrex.net/?p=1071</guid>
		<description><![CDATA[Lung cancer, one of the most common forms of cancer that affects adults in the U.S., cancer can be classified into small cell lung (SCLC) and cancer of non-small cell lung cancer (NSCLC). The latter variety can be classified into adenocarcinoma, squamous cell and large cell. The difference between the SCLC and NSCLC is the [...]]]></description>
		<wfw:commentRss>http://reticulumrex.net/2012/01/03/pulmonary-adenocarcinoma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Radioactive Balloon</title>
		<link>http://reticulumrex.net/2011/01/03/the-radioactive-balloon/</link>
		<comments>http://reticulumrex.net/2011/01/03/the-radioactive-balloon/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 10:49:37 +0000</pubDate>
		<dc:creator>Jose Viano</dc:creator>
				<category><![CDATA[Cancers]]></category>
		<category><![CDATA[Breast tissue]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Radiation]]></category>
		<category><![CDATA[Radioactive implant]]></category>
		<category><![CDATA[Surgery]]></category>
		<category><![CDATA[Tumor]]></category>

		<guid isPermaLink="false">http://reticulumrex.net/?p=622</guid>
		<description><![CDATA[It is a form of treatment that uses radiation at very short distances. Radiation is given directly to the cancer via a radioactive implant, usually removable by placing radioactive seeds within the surgical site. It is capable of delivering radiation to the exact area where the tumor is removed with minimal impact on the remaining [...]]]></description>
		<wfw:commentRss>http://reticulumrex.net/2011/01/03/the-radioactive-balloon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mammary disorders and cancer</title>
		<link>http://reticulumrex.net/2010/06/10/mammary-disorders-and-cancer/</link>
		<comments>http://reticulumrex.net/2010/06/10/mammary-disorders-and-cancer/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 06:23:54 +0000</pubDate>
		<dc:creator>Ann Brown</dc:creator>
				<category><![CDATA[Cancers]]></category>
		<category><![CDATA[breast disease]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Mammary disorders]]></category>
		<category><![CDATA[Mammary disorders and cancer]]></category>
		<category><![CDATA[risk of breast cancer]]></category>
		<category><![CDATA[symptoms of benign breast disease]]></category>

		<guid isPermaLink="false">http://reticulumrex.net/?p=396</guid>
		<description><![CDATA[Studies show that breast disease that causes symptoms does not increase the risk of breast cancer. Atypical hyperplasia characterized by impairment of mammary cells may increase the risk of malignancies (cancer). Signs and symptoms Frequently observed: 1. Swelling or tenderness that occur just before your menstrual period 2. Persistent breast pain (mastalgia, noncyclic) 3. Severe [...]]]></description>
		<wfw:commentRss>http://reticulumrex.net/2010/06/10/mammary-disorders-and-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits of Consuming Beta-carotene</title>
		<link>http://reticulumrex.net/2010/04/20/benefits-of-consuming-beta-carotene/</link>
		<comments>http://reticulumrex.net/2010/04/20/benefits-of-consuming-beta-carotene/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 09:05:49 +0000</pubDate>
		<dc:creator>Ham Pato</dc:creator>
				<category><![CDATA[Eye Care]]></category>
		<category><![CDATA[Antioxidants]]></category>
		<category><![CDATA[Blindness]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Lose peripheral]]></category>
		<category><![CDATA[Nutrients]]></category>

		<guid isPermaLink="false">http://reticulumrex.net/?p=295</guid>
		<description><![CDATA[The consumption of foods rich in antioxidants like beta carotene, vitamin E, vitamin C and zinc slows the aging process and therefore help prevent the elderly by age-related blindness, said Dr. Charles Wong Cam, director Wong Eye Institute on the occasion of World Sight Day. He added that several studies conducted worldwide have shown that [...]]]></description>
		<wfw:commentRss>http://reticulumrex.net/2010/04/20/benefits-of-consuming-beta-carotene/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treatment Information &#8211; Gallbladder Cancer</title>
		<link>http://reticulumrex.net/2010/02/22/treatment-information-gallbladder-cancer/</link>
		<comments>http://reticulumrex.net/2010/02/22/treatment-information-gallbladder-cancer/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 10:23:37 +0000</pubDate>
		<dc:creator>Jessie Hamilton</dc:creator>
				<category><![CDATA[Treatment Information]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Gallbladder Cancer]]></category>
		<category><![CDATA[Surgery Unless the Cancer]]></category>

		<guid isPermaLink="false">http://reticulumrex.net/?p=209</guid>
		<description><![CDATA[After you find and classify cancer of gallbladder, your cancer care team will discuss treatment options with you. It is important to take time to think about your options. When choosing a treatment plan, factors to be considered include the type and stage of cancer, side effects of treatment, your general health, and the probability [...]]]></description>
		<wfw:commentRss>http://reticulumrex.net/2010/02/22/treatment-information-gallbladder-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CANCER &#8211; Breast Cancer</title>
		<link>http://reticulumrex.net/2010/02/19/cancer-breast-cancer/</link>
		<comments>http://reticulumrex.net/2010/02/19/cancer-breast-cancer/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 09:13:27 +0000</pubDate>
		<dc:creator>Jessie Hamilton</dc:creator>
				<category><![CDATA[Cancers]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Causes of breast cancer]]></category>
		<category><![CDATA[Cells grow]]></category>
		<category><![CDATA[Diagnosis and treatment]]></category>
		<category><![CDATA[Network of organs]]></category>

		<guid isPermaLink="false">http://reticulumrex.net/?p=204</guid>
		<description><![CDATA[Breast cancer is the most common cause of cancer among women and the second most common cause of cancer deaths among women in the U. S. Although most breast cancers identified as caused by abnormalities seen on a mammogram, a lump or change in the consistency of breast tissue may also be a sign of [...]]]></description>
		<wfw:commentRss>http://reticulumrex.net/2010/02/19/cancer-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quit smoking &#8211; for the sake of your pet</title>
		<link>http://reticulumrex.net/2010/02/09/quit-smoking-for-the-sake-of-your-pet/</link>
		<comments>http://reticulumrex.net/2010/02/09/quit-smoking-for-the-sake-of-your-pet/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 09:36:11 +0000</pubDate>
		<dc:creator>Jessie Hamilton</dc:creator>
				<category><![CDATA[Smoking]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Pets]]></category>
		<category><![CDATA[Smoker]]></category>
		<category><![CDATA[Tobacco]]></category>

		<guid isPermaLink="false">http://reticulumrex.net/?p=181</guid>
		<description><![CDATA[There are many smokers who are unwilling to quit smoking despite being aware of the damage that the habit is causing to their health. But now a new research found that there is something I would do it: the health of your pet. The research, conducted with 3,300 U.S. pet owners found that 28% of [...]]]></description>
		<wfw:commentRss>http://reticulumrex.net/2010/02/09/quit-smoking-for-the-sake-of-your-pet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leukemia &#8211; blood cancers</title>
		<link>http://reticulumrex.net/2010/02/06/leukemia-blood-cancers/</link>
		<comments>http://reticulumrex.net/2010/02/06/leukemia-blood-cancers/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 10:35:14 +0000</pubDate>
		<dc:creator>Jessie Hamilton</dc:creator>
				<category><![CDATA[Cancers]]></category>
		<category><![CDATA[Bacteria]]></category>
		<category><![CDATA[Blood analysis]]></category>
		<category><![CDATA[Blood Cancer]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Healthy]]></category>
		<category><![CDATA[Leukimia]]></category>
		<category><![CDATA[Lymphoid leukemia]]></category>
		<category><![CDATA[Parasites]]></category>
		<category><![CDATA[Red Blood Cells]]></category>
		<category><![CDATA[Viruses]]></category>

		<guid isPermaLink="false">http://reticulumrex.net/?p=175</guid>
		<description><![CDATA[Leukemia is a malignancy that can be chronic or acute. The most common forms of these cancers are chronic leukemias are divided into three types: chronic lymphocytic leukemia (CLL), chronic myeloid leukemia (CML) and non-Hodgkins lymphoma (NHL) that there is great variety. With CML LLC and can survive fifteen or even twenty years while with [...]]]></description>
		<wfw:commentRss>http://reticulumrex.net/2010/02/06/leukemia-blood-cancers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obesity Prevention Decreases The Risk Of Cancer</title>
		<link>http://reticulumrex.net/2009/10/11/obesity-prevention-decreases-the-risk-of-cancer/</link>
		<comments>http://reticulumrex.net/2009/10/11/obesity-prevention-decreases-the-risk-of-cancer/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 01:39:39 +0000</pubDate>
		<dc:creator>Ann Brown</dc:creator>
				<category><![CDATA[Cancers]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[genetic disease]]></category>
		<category><![CDATA[Obesity Prevention]]></category>
		<category><![CDATA[preventing obesity]]></category>
		<category><![CDATA[Risk Of Cancer]]></category>

		<guid isPermaLink="false">http://reticulumrex.net/?p=139</guid>
		<description><![CDATA[Cancer is a genetic disease, but the emergence of this disease is determined by environmental factors and also by dietary factors. It was long believed that avoiding the risks were reduced snuff, but there are more things to do in the nutritional aspect. In recent decades, studies have shown that obesity and its metabolic consequences [...]]]></description>
		<wfw:commentRss>http://reticulumrex.net/2009/10/11/obesity-prevention-decreases-the-risk-of-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural Cures for Cancer – Helps to Prevent Cancer Risk</title>
		<link>http://reticulumrex.net/2008/05/24/natural-cures-for-cancer-%e2%80%93-helps-to-prevent-cancer-risk/</link>
		<comments>http://reticulumrex.net/2008/05/24/natural-cures-for-cancer-%e2%80%93-helps-to-prevent-cancer-risk/#comments</comments>
		<pubDate>Sat, 24 May 2008 03:59:00 +0000</pubDate>
		<dc:creator>Zulaekha Windah</dc:creator>
				<category><![CDATA[Cancers]]></category>
		<category><![CDATA[Natural Cures]]></category>
		<category><![CDATA[Cancer]]></category>

		<guid isPermaLink="false">http://reticulumrex.net/?p=3</guid>
		<description><![CDATA[Phytochemicals are chemicals found in plants that protect plants against bacteria, viruses, and fungi. Eating large amounts of brightly colored fruits and vegetables (yellow, orange, red, green, white, blue, purple), whole grains/cereals, and beans containing phytochemicals may decrease the risk of developing certain cancers as well as diabetes, hypertension, and heart disease. The action of [...]]]></description>
		<wfw:commentRss>http://reticulumrex.net/2008/05/24/natural-cures-for-cancer-%e2%80%93-helps-to-prevent-cancer-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

